
This section of the RcTek site covers information about the Serpent Excel 1/8th scale radio controlled model car.
Shown below are the factory recommended settings for various parts of the Excel car. There are tables for both the Four Wheel Drive cars and below that are the settings for the Two Wheel Drive cars.
| Traction | Wet | Low |
|---|---|---|
| Down Stop Front | 0mm | 0mm |
| Down Stop Rear | 0mm | 0mm |
| Front Shock Position | Bottom | Bottom |
| Rear Shock Position | Bottom | Bottom |
| Front Anti-Roll Bar | 0.8mm - level | 0.8mm - level |
| Rear Anti-Roll Bar | Outer Holes | Outer Holes |
| Camber (Out) Front Left | +0.5 degrees | +0.5 degrees |
| Camber (Out) Front Right | +0.5 degrees | +0.5 degrees |
| Camber (Out) Rear Left | +0.5 degrees | +0.5 degrees |
| Camber (Out) Rear Right | +0.5 degrees | +0.5 degrees |
| Rear Anti-Roll Bar | 1.6mm | 1.6mm |
| Camber (In) Front Left | -1.5 degrees | -1.5 degrees |
| Camber (In) Front Right | -1.5 degrees | -1.5 degrees |
| Camber (In) Rear Left | -2.5 degrees | -2.5 degrees |
| Camber (In) Rear Right | -2.5 degrees | -2.5 degrees |
| Traction | Medium | High |
|---|---|---|
| Down Stop Front | 0mm | 0mm |
| Down Stop Rear | 0mm | 0mm |
| Front Shock Position | Bottom | Bottom |
| Rear Shock Position | Bottom | Bottom |
| Front Anti-Roll Bar | 0.8mm - level | 0.8mm - 45 degrees |
| Rear Anti-Roll Bar | Outer Holes | Outer Holes |
| Camber (Out) Front Left | +0.5 degrees | +0.5 degrees |
| Camber (Out) Front Right | +0.5 degrees | +0.5 degrees |
| Camber (Out) Rear Left | +0.5 degrees | +0.5 degrees |
| Camber (Out) Rear Right | +0.5 degrees | +0.5 degrees |
| Rear Anti-Roll Bar | 2.3mm | 3.0mm |
| Camber (In) Front Left | -1.5 degrees | -1.5 degrees |
| Camber (In) Front Right | -1.5 degrees | -1.5 degrees |
| Camber (In) Rear Left | -2.5 degrees | -2.5 degrees |
| Camber (In) Rear Right | -2.5 degrees | -2.5 degrees |
| Traction | Wet | Low |
|---|---|---|
| Down Stop Front | +3.0mm | +3.0mm |
| Down Stop Rear | 0mm | 0mm |
| Front Shock Position | Top | Top |
| Rear Shock Position | Bottom | Bottom |
| Front Anti-Roll Bar | 0.8mm - 45 degrees | 0.8mm - 45 degrees |
| Rear Anti-Roll Bar | Inner Holes | Inner Holes |
| Camber (Out) Front Left | +0.5 degrees | +0.5 degrees |
| Camber (Out) Front Right | +0.5 degrees | +0.5 degrees |
| Camber (Out) Rear Left | -0.5 degrees | -0.5 degrees |
| Camber (Out) Rear Right | -0.5 degrees | -0.5 degrees |
| Rear Anti-Roll Bar | 1.6mm | 1.6mm |
| Camber (In) Front Left | -0.5 degrees | -0.5 degrees |
| Camber (In) Front Right | -0.5 degrees | -0.5 degrees |
| Camber (In) Rear Left | -2.5 degrees | -2.5 degrees |
| Camber (In) Rear Right | -2.5 degrees | -2.5 degrees |
| Traction | Medium | High |
|---|---|---|
| Down Stop Front | +3.0mm | +3.0mm |
| Down Stop Rear | 0mm | 0mm |
| Front Shock Position | Bottom | Bottom |
| Rear Shock Position | Middle | Middle |
| Front Anti-Roll Bar | 0.8mm - Vertical | 0.8mm - Vertical |
| Rear Anti-Roll Bar | Outer Holes | Outer Holes |
| Camber (Out) Front Left | +0.0 degrees | +0.0 degrees |
| Camber (Out) Front Right | +0.0 degrees | +0.0 degrees |
| Camber (Out) Rear Left | -1.0 degrees | -1.0 degrees |
| Camber (Out) Rear Right | -1.0 degrees | -1.0 degrees |
| Rear Anti-Roll Bar | 2.3mm | 2.3mm |
| Camber (In) Front Left | -1.0 degrees | -1.0 degrees |
| Camber (In) Front Right | -1.0 degrees | -1.0 degrees |
| Camber (In) Rear Left | -3.0 degrees | -3.0 degrees |
| Camber (In) Rear Right | -3.0 degrees | -3.0 degrees |
For further information regarding the rest of the Serpent range of model cars and accessories please visit the Serpent web site.