

The results for testing the Komatsu Zenoah G230RC large scale car engine with the FirstOne SVM 03 (#FOMS03) pipe made by FirstOne Tuning are shown left and below.
The engine was tested on no less than eleven different pipes on the dyno and used the same fuel. Also worth noting is that none of the pipes tested were optimised for this engine.
| RPM | N/M | BHP |
|---|---|---|
| 5,000 | 1.15 | 0.808 |
| 6,000 | 1.51 | 1.272 |
| 7,000 | 1.94 | 1.907 |
| 8,000 | 2.18 | 2.449 |
| 9,000 | 2.16 | 2.730 |
| 10,000 | 2.12 | 2.978 |
| RPM | N/M | BHP |
|---|---|---|
| 11,000 | 2.34 | 3.615 |
| 12,000 | 2.56 | 4.315 |
| 13,000 | 2.49 | 4.546 |
| 14,000 | 2.29 | 4.503 |
| 15,000 | 1.68 | 3.539 |
| 16,000 | 1.27 | 2.854 |
For further details and results please see the main article.
For help with the terms used throughout this series of pages, please see the Glossary section.