
This section of the RcTek site is devoted to informing the radio controlled model car racer about the various Fixings & Fasteners that are used in remote controlled model cars.
In this article we have information for the model racer about metric thread charts.
Below are two tables listing the dimensions for the fine and coarse metric thread series for the model car racer, the tapping drill can be substituted for a slightly different size. Please see our Conversion Charts page for suitable references. This information is also available as a download in Windows CHM file format.
| Diameter | Pitch | Tapping Drill |
|---|---|---|
| 3.00 | 0.35 | 2.65 |
| 3.50 | 0.35 | 3.15 |
| 4.00 | 0.50 | 3.50 |
| 4.50 | 0.50 | 4.00 |
| 5.00 | 0.50 | 4.50 |
| 6.00 | 0.75 | 5.25 |
| 8.00 | 1.00 | 7.00 |
| 10.00 | 1.00 | 9.00 |
| 10.00 | 1.25 | 8.75 |
| 12.00 | 1.25 | 10.75 |
| 14.00 | 1.25 | 12.75 |
| 14.00 | 1.50 | 12.50 |
| 16.00 | 1.50 | 14.50 |
| 18.00 | 1.50 | 16.50 |
| 20.00 | 1.50 | 18.50 |
| 22.00 | 1.50 | 20.50 |
| 24.00 | 1.50 | 22.50 |
| 25.00 | 1.50 | 23.50 |
| 27.00 | 1.50 | 25.50 |
| 27.00 | 2.00 | 25.00 |
| 28.00 | 1.50 | 26.50 |
| 30.00 | 1.50 | 28.50 |
| 32.00 | 1.50 | 30.50 |
| 33.00 | 2.00 | 31.00 |
| 40.00 | 1.50 | 38.50 |
| 50.00 | 1.50 | 48.50 |
| 63.00 | 1.50 | 61.50 |
| Diameter | Pitch | Tapping Drill |
|---|---|---|
| 1.00 | 0.25 | 0.75 |
| 1.10 | 0.25 | 0.85 |
| 1.20 | 0.25 | 0.95 |
| 1.40 | 0.30 | 1.10 |
| 1.60 | 0.35 | 1.25 |
| 1.80 | 0.35 | 1.45 |
| 2.00 | 0.40 | 1.60 |
| 2.20 | 0.45 | 1.75 |
| 2.50 | 0.45 | 2.05 |
| 3.00 | 0.50 | 2.50 |
| 3.50 | 0.60 | 2.90 |
| 4.00 | 0.70 | 3.30 |
| 4.50 | 0.75 | 3.75 |
| 5.00 | 0.80 | 4.20 |
| 6.00 | 1.00 | 5.00 |
| 7.00 | 1.00 | 6.00 |
| 8.00 | 1.25 | 6.75 |
| 9.00 | 1.25 | 7.75 |
| 10.00 | 1.50 | 8.50 |
| 11.00 | 1.50 | 9.50 |
| 12.00 | 1.75 | 10.25 |
| 14.00 | 2.00 | 12.00 |
| 16.00 | 2.00 | 14.00 |
| 18.00 | 2.50 | 15.50 |
| 20.00 | 2.50 | 17.50 |
| 22.00 | 2.50 | 19.50 |
| 24.00 | 3.00 | 21.00 |
| 27.00 | 3.00 | 24.00 |
| 30.00 | 3.50 | 26.50 |
| 33.00 | 3.50 | 29.50 |
| 36.00 | 4.00 | 32.00 |
| 39.00 | 4.00 | 35.00 |
| 42.00 | 4.50 | 37.50 |
| 45.00 | 4.50 | 40.50 |
| 48.00 | 5.00 | 43.00 |
| 52.00 | 5.00 | 47.00 |
| 56.00 | 5.50 | 50.50 |
We have compiled a chart that provides listings for the thread dimensions and drill sizes for the metric thread system. It is in Windows™ CHM Help file format. If requested, we will expand this file to cover other thread types than metric in the future. Click the image to download the file.