
This article is part of a section of the RcTek site that provides information about the radio equipment used to control model cars.
This page has the 35Mhz, 36Mhz, 41Mhz, 72Mhz & 434Mhz Frequencies legal radio frequencies that are used in European Countries and is part of a series.
| Number | Frequency |
|---|---|
| 61 | 35.010 |
| 62 | 35.020 |
| 63 | 35.030 |
| 64 | 35.040 |
| 65 | 35.050 |
| 66 | 35.060 |
| 67 | 35.070 |
| 68 | 35.080 |
| 69 | 35.090 |
| 70 | 35.100 |
| 71 | 35.110 |
| 72 | 35.120 |
| 73 | 35.130 |
| 74 | 35.140 |
| 75 | 35.150 |
| 76 | 35.160 |
| 77 | 35.170 |
| 78 | 35.180 |
| 79 | 35.190 |
| 80 | 35.200 |
| Number | Frequency |
|---|---|
| 105 | 36.050 |
| 115 | 36.150 |
| 125 | 36.250 |
| 135 | 36.350 |
| 145 | 36.450 |
| 155 | 36.550 |
| Number | Frequency |
|---|---|
| 400 | 41.000 |
| 401 | 41.010 |
| 402 | 41.020 |
| 403 | 41.030 |
| 404 | 41.040 |
| 405 | 41.050 |
| 406 | 41.060 |
| 407 | 41.070 |
| 408 | 41.080 |
| 409 | 41.090 |
| 410 | 41.100 |
| 411 | 41.110 |
| 412 | 41.120 |
| 413 | 41.130 |
| 414 | 41.140 |
| 415 | 41.150 |
| 416 | 41.160 |
| 417 | 41.170 |
| 418 | 41.180 |
| 419 | 41.190 |
| 420 | 41.200 |
| Number | Frequency |
|---|---|
| 200 | 72.000 |
| 202 | 72.020 |
| 204 | 72.040 |
| 206 | 72.060 |
| 208 | 72.080 |
| 210 | 72.100 |
| 212 | 72.120 |
| 214 | 72.140 |
| 216 | 72.160 |
| 218 | 72.180 |
| 220 | 72.200 |
| 222 | 72.220 |
| 224 | 72.240 |
| 226 | 72.260 |
| 228 | 72.280 |
| 230 | 72.300 |
| 232 | 72.320 |
| 234 | 72.340 |
| 236 | 72.360 |
| 238 | 72.380 |
| 240 | 72.400 |
| 242 | 72.420 |
| 244 | 72.440 |
| 246 | 72.460 |
| 248 | 72.480 |
| 250 | 72.500 |
| Number | Frequency |
|---|---|
| 102 | 433.125 |
| 104 | 433.175 |
| 106 | 433.225 |
| 108 | 433.275 |
| 110 | 433.325 |
| 112 | 433.375 |
| 114 | 433.425 |
| 116 | 433.475 |
| 118 | 433.525 |
| 120 | 433.575 |
| 122 | 433.625 |
| 124 | 433.675 |
| 126 | 433.725 |
| 128 | 433.775 |
| 130 | 433.825 |
| 132 | 433.875 |
| 134 | 433.925 |
| 136 | 433.975 |
| 138 | 434.025 |
| 140 | 434.075 |
| 142 | 434.125 |
| 144 | 434.175 |
| 146 | 434.225 |
| 148 | 434.275 |
| 150 | 434.325 |
| 152 | 434.375 |
| 154 | 434.425 |
| 156 | 434.475 |
| 158 | 434.525 |
| 160 | 434.575 |
We have tried to be as complete and accurate as possible with the frequency charts on this page. If there are errors or you have radio controlled frequency charts for your own country not included in this Radio Frequencies section, please contact us.