
This article is part of a section of the RcTek site that provides information about the radio equipment used to control model cars.
This page has the 27Mhz & 75Mhz legal radio frequencies for the US Countries and is part of a series.
| Channel | Frequency | Channel | Frequency |
|---|---|---|---|
| 61 | 75.410 | 76 | 75.710 |
| 62 | 75.430 | 77 | 75.730 |
| 63 | 75.450 | 78 | 75.750 |
| 64 | 75.470 | 79 | 75.770 |
| 65 | 75.490 | 80 | 75.790 |
| 66 | 75.510 | 81 | 75.810 |
| 67 | 75.530 | 82 | 75.830 |
| 68 | 75.550 | 83 | 75.850 |
| 69 | 75.570 | 84 | 75.870 |
| 70 | 75.590 | 85 | 75.890 |
| 71 | 75.610 | 86 | 75.910 |
| 72 | 75.630 | 87 | 75.930 |
| 73 | 75.650 | 88 | 75.950 |
| 74 | 75.670 | 89 | 75.970 |
| 75 | 75.690 | 90 | 75.990 |
| Number | Frequency | Colour | |
|---|---|---|---|
| 1 | 26.995 | Brown | |
| 2 | 27.045 | Red | |
| 3 | 27.095 | Orange | |
| 4 | 27.145 | Yellow | |
| 5 | 27.195 | Green | |
| 6 | 27.255 | Blue | |
We have tried to be as complete and accurate as possible with the frequency charts on this page. If there are errors or you have radio controlled frequency charts for your own country not included in this Radio Frequencies section, please contact us.